Bailén Urban Apartment
Badalona
Sale212.602 €
Real term6m
View operation

History
History of operations closed by Invernova.
12.9M€
Capital managed
10.5M€
Capital returned
+2.7M€
Profit generated
17.2%
Average return obtained
50·0
Successful · failed
Real results
Annual capital returned
| Operation | City | Year | Capital | Target return | Actual return | Term | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Barcelona | 2023 | 300.000 € | 11% | 11% | 6m | Successful | |||
| Roda de Bara | 2023 | 82.720 € | 20% | 12% |
Create your free account and we'll let you know as soon as a new operation opens.
| 14m |
| Successful |
![]() | Hostalric I | Hostalric | 2023 | 160.000 € | 10% | 11% | 12m | Successful |
![]() | Villarroel – Barcelona | Barcelona | 2023 | 85.000 € | 15% | 13% | 12m | Successful |
![]() | Sant Miquel Barceloneta | Barcelona | 2026 | 178.500 € | 11.6% | 14% | 36m | Successful |
![]() | Joan Crespí – Palma | Palma de Mallorca | 2022 | 250.000 € | 17% | 16% | 9m | Successful |
| Doctor Bove | Barcelona | 2023 | 137.000 € | 15% | 10% | 14m | Successful |
![]() | Hostalric II | Hostalric | 2023 | 160.000 € | 10% | 11% | 12m | Successful |
![]() | Riera Buganto – Girona | Girona | 2023 | 130.000 € | 10% | 12% | 12m | Successful |
![]() | Emili Darder – Palma | Palma | 2024 | 120.000 € | 17% | 12% | 14m | Successful |
![]() | Llessui | Llessui | 2024 | 25.000 € | 16% | 18% | 13m | Successful |
![]() | Salt – Girona | Salt | 2023 | 66.200 € | 18% | 23% | 23m | Successful |
![]() | L'Ametlla de Mar | L'Ametlla de Mar | 2023 | 120.000 € | 10% | 11% | 9m | Successful |
![]() | Sant Joan Despí | Sant Joan Despí | 2023 | 150.000 € | 16% | 15% | 14m | Successful |
![]() | Güell i Ferrer – Badalona | Badalona | 2023 | 350.000 € | 15% | 16% | 15m | Successful |
![]() | Riera Escuder – Barcelona | Barcelona | 2023 | 90.000 € | 16% | 17% | 14m | Successful |
![]() | Riereta – Barcelona | Barcelona | 2022 | 135.000 € | 11% | 11% | 12m | Successful |
![]() | Còrsega – Barcelona | Barcelona | 2024 | 155.000 € | 12% | 16% | 12m | Successful |
![]() | Castillejos – Barcelona | Barcelona | 2024 | 130.000 € | 16% | 11% | 16m | Successful |
![]() | Monrao – Manresa | Manresa | 2024 | 115.000 € | 14% | 17% | 14m | Successful |
![]() | Bailén Urban Apartment | Badalona | 2026 | 130.000 € | 7.2% | 50.9% | 6m | Successful |
![]() | Rubí | Rubí | 2026 | 104.446 € | 30% | 38% | 53m | Successful |
| Cerdanyola del Vallès | Cerdanyola del Vallès | 2025 | 77.365 € | 5.6% | 8% | 9m | Successful |
![]() | Comarruga | Coma-ruga | 2025 | 82.082 € | 18.8% | 26% | 43m | Successful |
![]() | Terrassa – Núria | Terrassa | 2025 | 88.412 € | 9.2% | 14% | 8m | Successful |
![]() | Sol i Padrís – Sabadell | Sabadell | 2024 | 88.286 € | 8.4% | 13% | 8m | Successful |
| Getafe | Rubi | 2024 | 156.404 € | 8.9% | 13% | 8m | Successful |
![]() | Naves Sils | Sils | 2024 | 643.977 € | 18.8% | 32.5% | 37m | Successful |
![]() | Flaçà | Flaçà | 2024 | 146.010 € | 21.4% | 30% | 23m | Successful |
![]() | Lliçà d'Amunt | Lliçà d'Amunt | 2024 | 302.042 € | 11% | 18% | 11m | Successful |
![]() | Roda de Berà | Roda de Berà | 2023 | 232.320 € | 12.9% | 20% | 21m | Successful |
| Sant Feliu de Codines | Sant Feliu de Codines | 2023 | 95.819 € | 11% | 15% | 15m | Successful |
![]() | Castellbell i el Vilar | Castellbell i el Vilar | 2023 | 32.722 € | 15.1% | 21.5% | 13m | Successful |
![]() | Seva | Seva | 2023 | 329.434 € | 5.8% | 9% | 4m | Successful |
![]() | Valls | Valls | 2023 | 76.149 € | 18.1% | 25% | 14m | Successful |
![]() | Vilafranca del Penedès | Vilafranca del Penedès | 2022 | 89.921 € | 13.1% | 18.4% | 14m | Successful |
![]() | Nau Reus | Reus | 2022 | 35.764 € | 22.4% | 30.2% | 17m | Successful |
![]() | Vilanova i la Geltrú | Vilanova i la Geltrú | 2022 | 15.280 € | 6.6% | 10% | 10m | Successful |
![]() | Bahía Grande Gardens II – Llucmajor | Llucmajor | 2022 | 230.832 € | 13.1% | 20.5% | 13m | Successful |
![]() | Caldes de Montbui | Caldes de Montbui | 2022 | 39.041 € | 10.2% | 16% | 9m | Successful |
![]() | Sa Cabana Urban Living – Marratxí | Marratxí | 2022 | 75.489 € | 7.4% | 12% | 15m | Successful |
![]() | Carmen – Girona | Girona | 2021 | 126.152 € | 15.2% | 20% | 21m | Successful |
![]() | Bahía Grande Gardens I – Llucmajor | Llucmajor | 2021 | 225.978 € | 12.9% | 20% | 12m | Successful |
| Sils – Residential Property | Sils | 2021 | 95.345 € | 7.5% | 11.6% | — | Successful |
![]() | Badia del Vallès | Badia del Vallès | 2021 | 86.802 € | 7.5% | 11.6% | 16m | Successful |
![]() | Nau Sant Lluís – Menorca | Sant Lluís (Menorca) | 2021 | 372.719 € | 15.4% | 20% | 9m | Successful |
![]() | Collbato Nature Residence | Collbató | 2021 | 160.101 € | 12.3% | 18.4% | 5m | Successful |
| Girona | Girona | 2021 | 311.689 € | 6.8% | 11.2% | 13m | Successful |
![]() | Cambrils | Cambrils | 2020 | 271.143 € | 11.4% | 19.1% | 8m | Successful |
![]() | Santuari – Barcelona | Barcelona | 2019 | 51.856 € | 9% | 12% | 5m | Successful |
* Past results do not guarantee future results. Investments carry risk.