Comarruga
Coma-ruga
Sale100.000 €
Real term43m
View operation

History
History of operations closed by Invernova.
12.7M€
Capital managed
10.3M€
Capital returned
+2.8M€
Profit generated
18.4%
Average return obtained
48·0
Successful · failed
Annual capital returned
| Operation | City | Type | Year | Capital | Target return | Actual return | Op. margin | Term | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Salt – Girona | Salt | Success-based | 2021 | 77.000 € | 14.3% | 19.6% | 39.1% | 18m | Successful | |
![]() | Roda de Bara Land | Roda de Bara | Success-based | 2024 | 82.720 € | 20% | 12% | — | 14m | Successful | |
| Doctor Bove | Barcelona | Success-based | 2024 | 137.000 € | 15% | 10% | — | 14m | Successful | ||
![]() | Hostalric II | Hostalric | Success-based | 2024 | 160.000 € | 10% | 11% | — | 12m | Successful | |
![]() | Riereta – Barcelona | Barcelona | Success-based | 2024 | 124.800 € | 14.1% | 16.14% | 32.3% | 16m | Successful | |
![]() | Sant Joan Despí | Sant Joan Despí | Success-based | 2025 | 150.000 € | 16% | 15% | — | 14m | Successful | |
![]() | Hostalric I | Hostalric | Success-based | 2024 | 160.000 € | 10% | 11% | — | 12m | Successful | |
![]() | Joan Crespí – Palma | Palma de Mallorca | Success-based | 2023 | 250.000 € | 17% | 16% | — | 9m | Successful | |
![]() | Viladomat – Barcelona | Barcelona | Success-based | 2023 | 300.000 € | 11% | 11% | — | 6m | Successful | |
![]() | Sant Miquel Barceloneta | Barcelona | Success-based | 2026 | 178.500 € | 11.6% | 14% | 54.4% | 36m | Successful | |
![]() | Villarroel – Barcelona | Barcelona | Success-based | 2024 | 85.000 € | 15% | 13% | — | 12m | Successful | |
![]() | Monrao – Manresa | Manresa | Success-based | 2024 | 115.000 € | 14% | 17% | — | 14m | Successful | |
![]() | Castillejos – Barcelona | Barcelona | Success-based | 2024 | 130.000 € | 16% | 11% | — | 16m | Successful | |
![]() | Còrsega – Barcelona | Barcelona | Success-based | 2024 | 155.000 € | 12% | 16% | — | 12m | Successful | |
![]() | Riera Escuder – Barcelona | Barcelona | Success-based | 2025 | 90.000 € | 16% | 17% | — | 14m | Successful | |
![]() | Güell i Ferrer – Badalona | Badalona | Success-based | 2024 | 350.000 € | 15% | 16% | — | 15m | Successful | |
![]() | L'Ametlla de Mar | L'Ametlla de Mar | Success-based | 2024 | 120.000 € | 10% | 11% | — | 9m | Successful | |
![]() | Llessui | Llessui | Success-based | 2025 | 25.000 € | 16% | 18% | — | 13m | Successful | |
![]() | Emili Darder – Palma | Palma | Success-based | 2024 | 120.000 € | 17% | 12% | — | 14m | Successful | |
![]() | Bailén Urban Apartment | Badalona | Success-based | 2026 | 119.000 € | 12.6% | 28.7% | 57.4% | 6m | Successful | |
![]() | Rubí | Rubí | Success-based | 2026 | 211.200 € | 16.3% | 30.1% | 60.2% | 53m | Successful | |
| Cerdanyola del Vallès | Cerdanyola del Vallès | Success-based | 2025 | 77.365 € | 5.6% | 8% | 16% | 9m | Successful | ||
![]() | Comarruga | Coma-ruga | Success-based | 2025 | 65.000 € | 19.2% | 38.3% | 76.5% | 43m | Successful | |
![]() | Terrassa – Núria | Terrassa | Success-based | 2025 | 88.412 € | 9.2% | 14% | 28% | 8m | Successful | |
![]() | Sol i Padrís – Sabadell | Sabadell | Success-based | 2024 | 88.286 € | 8.4% | 13% | 26% | 8m | Successful | |
| Getafe | Rubi | Success-based | 2024 | 156.404 € | 8.9% | 13% | 26% | 8m | Successful | ||
![]() | Naves Sils | Sils | Success-based | 2024 | 618.000 € | 22.8% | 34.3% | 68.6% | 37m | Successful | |
![]() | Flaçà | Flaçà | Success-based | 2024 | 80.000 € | 25% | 30% | 60% | 23m | Successful | |
![]() | Lliçà d'Amunt | Lliçà d'Amunt | Success-based | 2024 | 302.042 € | 11% | 18% | 36% | 11m | Successful | |
![]() | Roda de Berà | Roda de Berà | Success-based | 2023 | 221.000 € | 8.8% | 20.1% | 40.2% | 18m | Successful | |
| Sant Feliu de Codines | Sant Feliu de Codines | Success-based | 2023 | 72.000 € | 16% | 15% | 30% | 12m | Successful | ||
![]() | Castellbell i el Vilar | Castellbell i el Vilar | Success-based | 2023 | 48.872 € | 21.6% | 23.4% | 46.8% | 12m | Successful | |
![]() | Seva | Seva | Success-based | 2023 | 285.000 € | 13.2% | 16.6% | 33.1% | 12m | Successful | |
![]() | Valls | Valls | Success-based | 2023 | 93.594 € | 19.4% | 23.1% | 46.1% | 14m | Successful | |
![]() | Vilafranca del Penedès | Vilafranca del Penedès | Success-based | 2022 | 97.000 € | 11.9% | 20.9% | 41.7% | 16m | Successful | |
![]() | Nau Reus | Reus | Success-based | 2022 | 95.000 € | 28.9% | 30.2% | 60.3% | 17m | Successful | |
![]() | Vilanova i la Geltrú | Vilanova i la Geltrú | Success-based | 2022 | 118.000 € | 17.8% | 25.3% | 50.7% | 19m | Successful | |
![]() | Bahía Grande Gardens II – Llucmajor | Llucmajor | Success-based | 2022 | 270.000 € | 16.7% | 20.5% | 41.1% | 13m | Successful | |
![]() | Caldes de Montbui | Caldes de Montbui | Success-based | 2022 | 38.000 € | 15.8% | 15.7% | 31.3% | 8m | Successful | |
![]() | Sa Cabana Urban Living – Marratxí | Marratxí | Success-based | 2022 | 108.300 € | 19.3% | 20.2% | 40.3% | 18m | Successful | |
![]() | Carmen – Girona | Girona | Success-based | 2021 | 125.700 € | 13.6% | 18.8% | 37.6% | 16m | Successful | |
![]() | Bahía Grande Gardens I – Llucmajor | Llucmajor | Success-based | 2021 | 195.000 € | 16.7% | 14.8% | 29.6% | 14m | Successful | |
![]() | Nau Sant Lluís – Menorca | Sant Lluís (Menorca) | Success-based | 2021 | 275.000 € | 17.3% | 18.6% | 37.3% | 9m | Successful | |
![]() | Badia del Vallès | Badia del Vallès | Success-based | 2021 | 86.000 € | 14% | 26.6% | 53.1% | 16m | Successful | |
![]() | Collbato Nature Residence | Collbató | Success-based | 2021 | 170.000 € | 20.6% | 18.4% | 36.8% | 5m | Successful | |
![]() | Girona | Girona | Success-based | 2021 | 237.620 € | 11% | 12.3% | 24.6% | 13m | Successful | |
![]() | Cambrils | Cambrils | Success-based | 2020 | 249.961 € | 13.8% | 20% | 40% | 8m | Successful | |
![]() | Santuari – Barcelona | Barcelona | Success-based | 2019 | 100.000 € | 24.5% | 27.2% | 54.4% | 7m | Successful |
* Past results do not guarantee future results. Investments carry risk.