Cubelles Beach Garden
Cubelles, Barcelona
21.5%
Estimated return
15m
Estimated term
56.9%
LTV
Invernova co-invests 48.000 €

Invernova co-invests with you in every operation. Own projects, no intermediaries, backed by the invested collateral.
Capital managed
Capital returned
Capital + profit of closed operations
Profit generated
Average return obtained
Successful · failed
Invernova co-invests in every operation
Leave your email and we'll let you know as soon as we publish a new project. No commitment, unsubscribe anytime.
Difference
We are a private real estate co-investment platform. We are not crowdfunding. We participate with our own capital in every operation.
We put our own capital in every operation. Your success is our success.
Every operation is backed by the collateral of the underlying asset, with a conservative LTV.
We are not a marketplace. We directly manage every operation without intermediaries.
Real-time updates, detailed milestones and constant communication with our co-investors.
Process
Participating in real estate operations with Invernova is simple and transparent
Create your account and complete your co-investor profile in minutes.
Review active operations with full information: scenarios, risks, structure and documentation.
Indicate the amount you wish to participate and confirm via bank transfer.
Follow the progress of each operation in real time and receive your returns upon completion.
History
Closed real-estate operations by Invernova
| Operation | City | Type | Capital | Target return | Actual return | Op. margin | Term | Status |
|---|---|---|---|---|---|---|---|---|
| Salt – Girona | Salt | Success-based | 77.000 € | 14.3% | 19.6% | 39.1% | 23m | Successful |
| Roda de Bara Land | Roda de Bara | Success-based | 82.720 € | 20% | 12% | — | 14m | Successful |
| Doctor Bove | Barcelona | Success-based | 137.000 € | 15% | 10% | — | 14m | Successful |
| Hostalric II | Hostalric | Success-based | 160.000 € | 10% | 11% | — | 12m | Successful |
| Riereta – Barcelona | Barcelona | Success-based | 124.800 € | 14.1% | 16.14% | 32.3% | 12m | Successful |
| Sant Joan Despí | Sant Joan Despí | Success-based | 150.000 € | 16% | 15% | — | 14m | Successful |
| Hostalric I | Hostalric | Success-based | 160.000 € | 10% | 11% | — | 12m | Successful |
| Joan Crespí – Palma | Palma de Mallorca | Success-based | 250.000 € | 17% | 16% | — | 9m | Successful |
| Viladomat – Barcelona | Barcelona | Success-based | 300.000 € | 11% | 11% | — | 6m | Successful |
| Sant Miquel Barceloneta | Barcelona | Success-based | 178.500 € | 11.6% | 14% | 54.4% | 48m | Successful |
| Villarroel – Barcelona | Barcelona | Success-based | 85.000 € | 15% | 13% | — | 12m | Successful |
| Monrao – Manresa | Manresa | Success-based | 115.000 € | 14% | 17% | — | 14m | Successful |
| Castillejos – Barcelona | Barcelona | Success-based | 130.000 € | 16% | 11% | — | 16m | Successful |
| Còrsega – Barcelona | Barcelona | Success-based | 155.000 € | 12% | 16% | — | 12m | Successful |
| Riera Escuder – Barcelona | Barcelona | Success-based | 90.000 € | 16% | 17% | — | 14m | Successful |
| Güell i Ferrer – Badalona | Badalona | Success-based | 350.000 € | 15% | 16% | — | 15m | Successful |
| L'Ametlla de Mar | L'Ametlla de Mar | Success-based | 120.000 € | 10% | 11% | — | 9m | Successful |
| Llessui | Llessui | Success-based | 25.000 € | 16% | 18% | — | 13m | Successful |
| Emili Darder – Palma | Palma | Success-based | 120.000 € | 17% | 12% | — | 14m | Successful |
| Bailén Urban Apartment | Badalona | Success-based | 119.000 € | 12.6% | 28.7% | 57.4% | 10m | Successful |
| Rubí | Rubí | Success-based | 211.200 € | 16.3% | 30.1% | 60.2% | 18m | Successful |
| Cerdanyola del Vallès | Cerdanyola del Vallès | Success-based | 77.365 € | 5.6% | 8% | 16% | 9m | Successful |
| Comarruga | Coma-ruga | Success-based | 65.000 € | 19.2% | 38.3% | 76.5% | 23m | Successful |
| Terrassa – Núria | Terrassa | Success-based | 88.412 € | 9.2% | 14% | 28% | 8m | Successful |
| Sol i Padrís – Sabadell | Sabadell | Success-based | 88.286 € | 8.4% | 13% | 26% | 8m | Successful |
| Getafe | Rubi | Success-based | 156.404 € | 8.9% | 13% | 26% | 18m | Successful |
| Naves Sils | Sils | Success-based | 618.000 € | 22.8% | 34.3% | 68.6% | 24m | Successful |
| Flaçà | Flaçà | Success-based | 80.000 € | 25% | 30% | 60% | 16m | Successful |
| Lliçà d'Amunt | Lliçà d'Amunt | Success-based | 302.042 € | 11% | 18% | 36% | 11m | Successful |
| Roda de Berà | Roda de Berà | Success-based | 221.000 € | 8.8% | 20.1% | 40.2% | 18m | Successful |
| Sant Feliu de Codines | Sant Feliu de Codines | Success-based | 72.000 € | 16% | 15% | 30% | 15m | Successful |
| Castellbell i el Vilar | Castellbell i el Vilar | Success-based | 48.872 € | 21.6% | 23.4% | 46.8% | 13m | Successful |
| Seva | Seva | Success-based | 285.000 € | 13.2% | 16.6% | 33.1% | 16m | Successful |
| Valls | Valls | Success-based | 93.594 € | 19.4% | 23.1% | 46.1% | 14m | Successful |
| Vilafranca del Penedès | Vilafranca del Penedès | Success-based | 97.000 € | 11.9% | 20.9% | 41.7% | 14m | Successful |
| Nau Reus | Reus | Success-based | 95.000 € | 28.9% | 30.2% | 60.3% | 17m | Successful |
| Vilanova i la Geltrú | Vilanova i la Geltrú | Success-based | 118.000 € | 17.8% | 25.3% | 50.7% | 10m | Successful |
| Bahía Grande Gardens II – Llucmajor | Llucmajor | Success-based | 270.000 € | 16.7% | 20.5% | 41.1% | 14m | Successful |
| Caldes de Montbui | Caldes de Montbui | Success-based | 38.000 € | 15.8% | 15.7% | 31.3% | 9m | Successful |
| Sa Cabana Urban Living – Marratxí | Marratxí | Success-based | 108.300 € | 19.3% | 20.2% | 40.3% | 15m | Successful |
| Carmen – Girona | Girona | Success-based | 125.700 € | 13.6% | 18.8% | 37.6% | 21m | Successful |
| Bahía Grande Gardens I – Llucmajor | Llucmajor | Success-based | 195.000 € | 16.7% | 14.8% | 29.6% | 12m | Successful |
| Nau Sant Lluís – Menorca | Sant Lluís (Menorca) | Success-based | 275.000 € | 17.3% | 18.6% | 37.3% | 9m | Successful |
| Badia del Vallès | Badia del Vallès | Success-based | 86.000 € | 14% | 26.6% | 53.1% | 16m | Successful |
| Collbato Nature Residence | Collbató | Success-based | 170.000 € | 20.6% | 18.4% | 36.8% | 12m | Successful |
| Girona | Girona | Success-based | 237.620 € | 11% | 12.3% | 24.6% | 15m | Successful |
| Cambrils | Cambrils | Success-based | 249.961 € | 13.8% | 20% | 40% | 8m | Successful |
| Santuari – Barcelona | Barcelona | Success-based | 100.000 € | 24.5% | 27.2% | 54.4% | 12m | Successful |
* Past results do not guarantee future results. Investments carry risk of capital loss.
Transparency
Trust is built on information. Full access to the status of every operation, with constant updates and detailed documentation.
Receive notifications for every important milestone in your operations.
Access appraisals, contracts, permits and all legal documentation.
Personal dashboard with portfolio evolution, returns and performance.
Direct communication channel with the Invernova team for each operation.
Jul 9, 2026
Cubelles Beach Garden
Jul 9, 2026
Palau Novella Estate
Jun 25, 2026
Palau Novella Estate
Jun 22, 2026
Cala Gamba Premium House
About us
A pioneering real estate management company in Spain, with more than 30 years of experience offering investments transparently and securely
More than 30 years
Pioneers in the real estate investment sector in Spain. Our team has over three decades of experience managing real estate operations successfully.
Technology + R&D
A new generation committed to transforming the classic model, investing in R&D and leveraging technology to improve the investment experience.
End-to-end process
We take care of the entire process of every operation: analysis, purchase, refurbishment and sale, so you only need to worry about the returns.