Palau Novella Estate
Olivella, Barcelona
24.3%
Estimated return
10m
Estimated term

Invernova co-invests with you in every operation. Own projects, no intermediaries, backed by the invested collateral.
Leave your email and we'll let you know as soon as we publish a new project. No commitment, unsubscribe anytime.
Difference
We are a private real estate co-investment platform. We are not crowdfunding. We participate with our own capital in every operation.
We put our own capital in every operation. Your success is our success.
Every operation is backed by the collateral of the underlying asset, with a conservative LTV.
We are not a marketplace. We directly manage every operation without intermediaries.
Real-time updates, detailed milestones and constant communication with our co-investors.
Process
Participating in real estate operations with Invernova is simple and transparent
Create your account and complete your co-investor profile in minutes.
Review active operations with full information: scenarios, risks, structure and documentation.
Indicate the amount you wish to participate and confirm via bank transfer.
Follow the progress of each operation in real time and receive your returns upon completion.
About us
A pioneering real estate management company in Spain, with more than 30 years of experience offering investments transparently and securely
More than 30 years
Pioneers in the real estate investment sector in Spain. Our team has over three decades of experience managing real estate operations successfully.
Technology + R&D
A new generation committed to transforming the classic model, investing in R&D and leveraging technology to improve the investment experience.
End-to-end process
We take care of the entire process of every operation: analysis, purchase, refurbishment and sale, so you only need to worry about the returns.
Capital managed
Capital returned
Capital + profit of closed operations
Profit generated
Average return obtained
Successful · failed
Invernova co-invests in every operation
History
Closed real-estate operations by Invernova
| Operation | City | Capital | Target return | Actual return | Term | Status |
|---|---|---|---|---|---|---|
| Viladomat – Barcelona | Barcelona | 300.000 € | 11% | 11% | 6m | Successful |
| Roda de Bara Land | Roda de Bara | 82.720 € | 20% | 12% | 14m | Successful |
| Hostalric I | Hostalric | 160.000 € | 10% | 11% | 12m | Successful |
| Villarroel – Barcelona | Barcelona | 85.000 € | 15% | 13% | 12m | Successful |
| Sant Miquel Barceloneta | Barcelona | 178.500 € | 11.6% | 14% | 48m | Successful |
| Joan Crespí – Palma | Palma de Mallorca | 250.000 € | 17% | 16% | 9m | Successful |
| Doctor Bove | Barcelona | 137.000 € | 15% | 10% | 14m | Successful |
| Hostalric II | Hostalric | 160.000 € | 10% | 11% | 12m | Successful |
| Riera Buganto – Girona | Girona | 130.000 € | 10% | 12% | 12m | Successful |
| Emili Darder – Palma | Palma | 120.000 € | 17% | 12% | 14m | Successful |
| Llessui | Llessui | 25.000 € | 16% | 18% | 13m | Successful |
| Salt – Girona | Salt | 66.200 € | 18% | 23% | 23m | Successful |
| L'Ametlla de Mar | L'Ametlla de Mar | 120.000 € | 10% | 11% | 9m | Successful |
| Sant Joan Despí | Sant Joan Despí | 150.000 € | 16% | 15% | 14m | Successful |
| Güell i Ferrer – Badalona | Badalona | 350.000 € | 15% | 16% | 15m | Successful |
| Riera Escuder – Barcelona | Barcelona | 90.000 € | 16% | 17% | 14m | Successful |
| Riereta – Barcelona | Barcelona | 135.000 € | 11% | 11% | 12m | Successful |
| Còrsega – Barcelona | Barcelona | 155.000 € | 12% | 16% | 12m | Successful |
| Castillejos – Barcelona | Barcelona | 130.000 € | 16% | 11% | 16m | Successful |
| Monrao – Manresa | Manresa | 115.000 € | 14% | 17% | 14m | Successful |
| Bailén Urban Apartment | Badalona | 130.000 € | 7.2% | 50.9% | 10m | Successful |
| Rubí | Rubí | 104.446 € | 30% | 38% | 53m | Successful |
| Cerdanyola del Vallès | Cerdanyola del Vallès | 77.365 € | 5.6% | 8% | 9m | Successful |
| Comarruga | Coma-ruga | 82.082 € | 18.8% | 26% | 43m | Successful |
| Terrassa – Núria | Terrassa | 88.412 € | 9.2% | 14% | 8m | Successful |
| Sol i Padrís – Sabadell | Sabadell | 88.286 € | 8.4% | 13% | 8m | Successful |
| Getafe | Rubi | 156.404 € | 8.9% | 13% | 18m | Successful |
| Naves Sils | Sils | 643.977 € | 18.8% | 32.5% | 37m | Successful |
| Flaçà | Flaçà | 146.010 € | 21.4% | 30% | 23m | Successful |
| Lliçà d'Amunt | Lliçà d'Amunt | 302.042 € | 11% | 18% | 11m | Successful |
| Roda de Berà | Roda de Berà | 232.320 € | 12.9% | 20% | 21m | Successful |
| Sant Feliu de Codines | Sant Feliu de Codines | 95.819 € | 11% | 15% | 15m | Successful |
| Castellbell i el Vilar | Castellbell i el Vilar | 32.722 € | 15.1% | 21.5% | 13m | Successful |
| Seva | Seva | 329.434 € | 5.8% | 9% | 4m | Successful |
| Valls | Valls | 76.149 € | 18.1% | 25% | 14m | Successful |
| Vilafranca del Penedès | Vilafranca del Penedès | 89.921 € | 13.1% | 18.4% | 14m | Successful |
| Nau Reus | Reus | 35.764 € | 22.4% | 30.2% | 17m | Successful |
| Vilanova i la Geltrú | Vilanova i la Geltrú | 15.280 € | 6.6% | 10% | 10m | Successful |
| Bahía Grande Gardens II – Llucmajor | Llucmajor | 230.832 € | 13.1% | 20.5% | 13m | Successful |
| Caldes de Montbui | Caldes de Montbui | 39.041 € | 10.2% | 16% | 9m | Successful |
| Sa Cabana Urban Living – Marratxí | Marratxí | 75.489 € | 7.4% | 12% | 15m | Successful |
| Carmen – Girona | Girona | 126.152 € | 15.2% | 20% | 21m | Successful |
| Bahía Grande Gardens I – Llucmajor | Llucmajor | 225.978 € | 12.9% | 20% | 12m | Successful |
| Sils – Residential Property | Sils | 95.345 € | 7.5% | 11.6% | — | Successful |
| Badia del Vallès | Badia del Vallès | 86.802 € | 7.5% | 11.6% | 16m | Successful |
| Nau Sant Lluís – Menorca | Sant Lluís (Menorca) | 372.719 € | 15.4% | 20% | 9m | Successful |
| Collbato Nature Residence | Collbató | 160.101 € | 12.3% | 18.4% | 5m | Successful |
| Girona | Girona | 311.689 € | 6.8% | 11.2% | 13m | Successful |
| Cambrils | Cambrils | 271.143 € | 11.4% | 19.1% | 8m | Successful |
| Santuari – Barcelona | Barcelona | 51.856 € | 9% | 12% | 5m | Successful |
* Past results do not guarantee future results. Investments carry risk of capital loss.
Transparency
Trust is built on information. Full access to the status of every operation, with constant updates and detailed documentation.
Receive notifications for every important milestone in your operations.
Access appraisals, contracts, permits and all legal documentation.
Personal dashboard with portfolio evolution, returns and performance.
Direct communication channel with the Invernova team for each operation.
Jul 9, 2026
Cubelles Beach Garden
Jul 9, 2026
Palau Novella Estate
Jun 22, 2026
Cala Gamba Premium House
Jun 22, 2026
Cala Gamba Sea View
—
LTV
Invernova co-invests 269.000 €
Invernova co-invests 48.000 €
Invernova co-invests 186.000 €